STONEX STS series Reflectorless EDM over 300 meters - Stonex optical excellence - Large outdoor-readable display - Rugged on every part - Easy to use - Best price/Benefit available
Firmware Languages English, French, Italian, Portoguise, Romanian, Russian, Spanish, Turkish
Data sheet Stonex total station STS2RP (English)
Certificate CE Certificate STS series
Manual Stonex user manual STS series
International two years warranty Every Stonex total station comes with an international warranty of 2 years upon the date from the first sale. We recommend you to acquire instruments only from authorized Stonex dealers and use them with Stonex accessories for better performances
| ANGULAR MEASUREMENT | |
| Angular accuracy | 2’’ |
| Measurement method | Absolute encoding |
| Measure plate diameter | 79mm |
| Minimum readout | 1’’/5’’ optional |
| Detection method horizontal | dual |
| Detection method vertical | dual |
| DISTANCE MEASUREMENT | |
| Range-single prism | 3000m |
| Accuracy-single prism | 2mm ± 2ppm |
| Range-triple prism | 5000m |
| Accuracy-triple prism | 2mm ± 2ppm |
| Range-reflectorless | 300m |
| Accuracy-reflectorless | 5mm ± 3ppm |
| Measuring time-fine | 3 seconds |
| Measuring time-tracking | 1 second |
| Atmospheric correction | Automatic & manual |
| Prism correction factor | 0-30mm |
| Display accuracy | Max. 99999999.999 min. 1mm |
| TELEOBJECTIVE | |
| Image | Erect |
| Length | 154mm |
| Effective aperture | Objective 45mm/EDM 50mm |
| Magnification | 30X |
| Field of view | 1°30’ |
| Focus resolution | 3” |
| Minimum focus distance | 1m |
| MEMORY AND PROCESSOR | |
| Processor speed | 32 bits |
| Internal memory | 16MB |
| Storage capacity | 10,000 points |
| COMPENSATION | |
| Digital system | Liquid electronic detection |
| Compensator | Double axis |
| Inizialization | Not required |
| Measurement method | Circular level |
| Operative range | ±3’ |
| Accuracy | 1” |
| LEVEL SENSITIVITY | |
| Tubular level | 30”/2mm |
| Circular level | 8’/2mm |
| OPTICAL PLUMMET | |
| Image display | Erect |
| Magnification | 3X |
| Focus range | 0,5m |
| Field of view | 5° |
| DISPLAY SCREEN | |
| Quantity | Double screen |
| Type | Back lighted LCD |
| Reading lines | 8 alphanumeric / graphic |
| On screen resolution | 1” |
| BATTERY | |
| Type | Ni-Mh rechargeable |
| Voltage | 6V (DC) |
| Continous operating time | 8 hours |
| Recharge time | 10 hours |
| FISICAL CHARACTERISTICS | |
| Size | 200x180x350mm |
| Weight | 5,8kg |
| COMMUNICATION | |
| Type | wired |
| Port | USB |